Match Stats

Legia Warszawa vs Lugano

23'Yellow 23'   Uran Bislimi28'Yellow 28'   Pawel Wszolek84'Yellow 84'   Bartosz Kapustka90'Yellow 90'    Luquinhas90'Yellow 90'   Marc Gual90'2nd Yellow 90'   Radovan Pankov90'Yellow 90'   Radovan Pankov90'Yellow 90'   Mattia Zanotti90'Yellow 90'   Renato Steffen11'Goal 11'   Ryoya Morishita40'Goal 40'   Mattia Bottani74'Goal 74'   Albian Hajdari
Legia Warszawa

Legia Warszawa

  • L
  • D
  • L
  • D
  • W

1 - 2

Lugano

Lugano

  • L
  • W
  • W
  • W
  • W
  • 1st half score: 1 - 1
  • 2nd half score: 0 - 1
  • Date:12/12/2024
  • Time:17:45
  • Venue:Stadion Miejski Legii Warszawa im. Marszaka Jozefa
  • Referee:Juan Martnez Munuera
Place Team GP Won Draw Lost GF GA GD Points
1 Chelsea 6 6 0 0 26 5 21 18
2 Vitoria Guimaraes 6 4 2 0 13 6 7 14
3 Fiorentina 6 4 1 1 18 7 11 13
4 Rapid Wien 6 4 1 1 11 5 6 13
5 Djurgarden 6 4 1 1 11 7 4 13
6 Lugano 6 4 1 1 11 7 4 13
7 Legia Warszawa 6 4 0 2 13 5 8 12
8 Cercle Brugge 6 3 2 1 14 7 7 11
9 Jagiellonia Bialystok 6 3 2 1 10 5 5 11
10 Shamrock Rovers 6 3 2 1 12 9 3 11
11 APOEL Nicosia 6 3 2 1 8 5 3 11
12 Pafos FC 6 3 1 2 11 7 4 10
13 Panathinaikos 6 3 1 2 10 7 3 10
14 Olimpija Ljubljana 6 3 1 2 7 6 1 10
15 Real Betis 6 3 1 2 6 5 1 10
16 FC Heidenheim 1846 6 3 1 2 7 7 0 10
17 Gent 6 3 0 3 8 8 0 9
18 FC Copenhagen 6 2 2 2 8 9 -1 8
19 Vikingur Reykjavik 6 2 2 2 7 8 -1 8
20 Borac Banja Luka 6 2 2 2 4 7 -3 8
21 NK Celje 6 2 1 3 13 13 0 7
22 Omonia Nicosia 6 2 1 3 7 7 0 7
23 Molde 6 2 1 3 10 11 -1 7
24 TSC Backa Topola 6 2 1 3 10 13 -3 7
25 Heart of Midlothian 6 2 1 3 6 9 -3 7
26 Istanbul Basaksehir 6 1 3 2 9 12 -3 6
27 Mlada Boleslav 6 2 0 4 7 10 -3 6
28 FK Astana 6 1 2 3 4 8 -4 5
29 St. Gallen 6 1 2 3 10 18 -8 5
30 HJK Helsinki 6 1 1 4 3 9 -6 4
31 FC Noah 6 1 1 4 6 16 -10 4
32 The New Saints 6 1 0 5 5 10 -5 3
33 Dinamo Minsk 6 1 0 5 4 13 -9 3
34 Larne 6 1 0 5 3 12 -9 3
35 LASK Linz 6 0 3 3 4 14 -10 3
36 Petrocub Hincesti 6 0 2 4 4 13 -9 2
Advance to round of 16 (seeded)
Advance to knockout phase play-offs (seeded)
Advance to knockout phase play-offs (unseeded)