Match Stats

PAOK Thessaloniki FC vs Ferencvaros

13'Yellow 13'   Matheus Bonifacio Saldanha Marinho31'Yellow 31'   Adama Traore31'Yellow 31'   Mohammad Abu Fani37'Yellow 37'   Cristian Ramirez45'Yellow 45'   Taison Taison45'Yellow 45'   Zsombor Gruber50'Yellow 50'   Mohamed Mady Camara10'Goal 10'   Taison Taison29'Goal 29'   Brandon Brandon76'Goal 76'   Fedor Chalov80'Penalty 80'   Andrija Zivkovic89'Goal 89'   Kiril Despodov
PAOK Thessaloniki FC

PAOK Thessaloniki FC

  • D
  • W
  • W
  • L
  • W

5 - 0

Ferencvaros

Ferencvaros

  • W
  • W
  • W
  • W
  • W
  • 1st half score: 2 - 0
  • 2nd half score: 3 - 0
  • Date:12/12/2024
  • Time:17:45
  • Venue:Stadio Toumbas
  • Referee:Guillermo Cuadra Fernandez
Place Team GP Won Draw Lost GF GA GD Points
1 Lazio 8 6 1 1 17 5 12 19
2 Athletic Bilbao 8 6 1 1 15 7 8 19
3 Manchester United 8 5 3 0 16 9 7 18
4 Tottenham 8 5 2 1 17 9 8 17
5 Eintracht Frankfurt 8 5 1 2 14 10 4 16
6 Lyon 8 4 3 1 16 8 8 15
7 Olympiacos 8 4 3 1 9 3 6 15
8 Rangers FC 8 4 2 2 16 10 6 14
9 Bodo/Glimt 8 4 2 2 14 11 3 14
10 Anderlecht 8 4 2 2 14 12 2 14
11 FC FCSB 8 4 2 2 10 9 1 14
12 Ajax 8 4 1 3 16 8 8 13
13 Real Sociedad 8 4 1 3 13 9 4 13
14 Galatasaray 8 3 4 1 19 16 3 13
15 Roma 8 3 3 2 10 6 4 12
16 Viktoria Plzen 8 3 3 2 13 12 1 12
17 Ferencvaros 8 4 0 4 15 15 0 12
18 FC Porto 8 3 2 3 13 11 2 11
19 AZ Alkmaar 8 3 2 3 13 13 0 11
20 FC Midtjylland 8 3 2 3 9 9 0 11
21 Union Saint-Gilloise 8 3 2 3 8 8 0 11
22 PAOK Thessaloniki FC 8 3 1 4 12 10 2 10
23 FC Twente 8 2 4 2 8 9 -1 10
24 Fenerbahce 8 2 4 2 9 11 -2 10
25 Sporting Braga 8 3 1 4 9 12 -3 10
26 IF Elfsborg 8 3 1 4 9 14 -5 10
27 1899 Hoffenheim 8 2 3 3 11 14 -3 9
28 Besiktas 8 3 0 5 10 15 -5 9
29 Maccabi Tel Aviv 8 2 0 6 8 17 -9 6
30 Slavia Praha 8 1 2 5 7 11 -4 5
31 Malmo FF 8 1 2 5 10 17 -7 5
32 Rigas Futbola Skola 8 1 2 5 6 13 -7 5
33 Ludogorets Razgrad 8 0 4 4 4 11 -7 4
34 Dynamo Kyiv 8 1 1 6 5 18 -13 4
35 Nice 8 0 3 5 7 16 -9 3
36 FK Qarabagh 8 1 0 7 6 20 -14 3
Advance to round of 16 (seeded)
Advance to knockout phase play-offs (seeded)
Advance to knockout phase play-offs (unseeded)