Match Stats

VfL Bochum vs Stuttgart

36'Yellow 36'   Christopher Antwi-Adjej37'Yellow 37'   Serhou Guirassy90'Yellow 90'   Anthony Losilla90'Yellow 90'   Manuel Riemann90'Yellow 90'   Fabian Bredlow90'Yellow 90'   Konstantinos Mavropanos58'Penalty 58'   Kevin Stoeger85'Goal 85'   Philipp Hofmann14'Goal 14'   Hiroki Ito60'Goal 60'   Serhou Guirassy63'Goal 63'   Josha Vagnoman
VfL Bochum

VfL Bochum

  • W
  • W
  • W
  • D
  • L

2 - 3

Stuttgart

Stuttgart

  • W
  • L
  • W
  • W
  • L
  • 1st half score: 0 - 1
  • 2nd half score: 2 - 2
  • Date:9/4/2023
  • Time:15:30
  • Venue:Vonovia Ruhrstadion
  • Referee:Christian Bandurski
Place Team GP Won Draw Lost GF GA GD Points
1 Bayern Munich 34 21 8 5 92 38 54 71
2 Borussia Dortmund 34 22 5 7 83 44 39 71
3 RB Leipzig 34 20 6 8 64 41 23 66
4 Union Berlin 34 18 8 8 51 38 13 62
5 Freiburg 34 17 8 9 51 44 7 59
6 Bayer Leverkusen 34 14 8 12 57 49 8 50
7 Eintracht Frankfurt 34 13 11 10 58 52 6 50
8 Wolfsburg 34 13 10 11 57 48 9 49
9 Mainz 05 34 12 10 12 54 55 -1 46
10 Borussia Monchengladbach 34 11 10 13 52 55 -3 43
11 FC Cologne 34 10 12 12 49 54 -5 42
12 1899 Hoffenheim 34 10 6 18 48 57 -9 36
13 Werder Bremen 34 10 6 18 51 64 -13 36
14 VfL Bochum 34 10 5 19 40 72 -32 35
15 Augsburg 34 9 7 18 42 63 -21 34
16 Stuttgart 34 7 12 15 45 57 -12 33
17 Schalke 04 34 7 10 17 35 71 -36 31
18 Hertha Berlin 34 7 8 19 42 69 -27 29
UEFA Champions League
UEFA Europa League
Europa Conference League play-off round
Relegation Play-off
Germany - 2.Bundesliga