Match Stats

Stuttgart vs Augsburg

78'Yellow 78'   Mads Valentin Pedersen80'Yellow 80'   Tiago Tomas81'Yellow 81'   Frederik Winther90'Yellow 90'   Chris Fuehrich44'Goal 44'   Waldemar Anton79'Goal 79'   Omar Marmoush85'Goal 85'   Tiago Tomas45'Goal 45'   Michael Gregoritsch6'Goal 6'   André Hahn
Stuttgart

Stuttgart

  • W
  • L
  • W
  • W
  • L

3 - 2

Augsburg

Augsburg

  • L
  • L
  • W
  • D
  • L
  • 1st half score: 1 - 2
  • 2nd half score: 2 - 0
  • Date:19/3/2022
  • Time:14:30
  • Venue:Mercedes-Benz Arena
  • Referee:Michael Bacher
Place Team GP Won Draw Lost GF GA GD Points
1 Bayern Munich 34 24 5 5 97 37 60 77
2 Borussia Dortmund 34 22 3 9 85 52 33 69
3 Bayer Leverkusen 34 19 7 8 80 47 33 64
4 RB Leipzig 34 17 7 10 72 37 35 58
5 Union Berlin 34 16 9 9 50 44 6 57
6 Freiburg 34 15 10 9 58 46 12 55
7 FC Cologne 34 14 10 10 52 49 3 52
8 Mainz 05 34 13 7 14 50 45 5 46
9 1899 Hoffenheim 34 13 7 14 58 60 -2 46
10 Borussia Monchengladbach 34 12 9 13 54 61 -7 45
11 Eintracht Frankfurt 34 10 12 12 45 49 -4 42
12 Wolfsburg 34 12 6 16 43 54 -11 42
13 VfL Bochum 34 12 6 16 38 52 -14 42
14 Augsburg 34 10 8 16 39 56 -17 38
15 Stuttgart 34 7 12 15 41 59 -18 33
16 Hertha Berlin 34 9 6 19 37 71 -34 33
17 Arminia Bielefeld 34 5 13 16 27 53 -26 28
18 Greuther Furth 34 3 9 22 28 82 -54 18
UEFA Champions League
UEFA Europa League
Europa Conference League play-off round
Relegation Play-off
Relegate