Match Stats

Wolverhampton U18 vs Nottingham Forest U18

Wolverhampton U18

Wolverhampton U18

  • W
  • D
  • L
  • L
  • L

11:30

Nottingham Forest U18

Nottingham Forest U18

  • W
  • W
  • D
  • L
  • W
  • Date:20/3/2027
  • Time:11:30
Place Team GP Won Draw Lost GF GA GD Points
0 Brentford U18 0 0 0 0 0 0 0 0
0 Burnley U18 0 0 0 0 0 0 0 0
0 AFC Bournemouth U18 0 0 0 0 0 0 0 0
0 Leeds U18 0 0 0 0 0 0 0 0
0 Ipswich Town U18 0 0 0 0 0 0 0 0
0 Birmingham City U18 0 0 0 0 0 0 0 0
0 Tottenham U18 0 0 0 0 0 0 0 0
1 Manchester City U18 8 8 0 0 33 10 23 24
2 Manchester United U18 9 7 1 1 33 6 27 22
3 Chelsea U18 10 7 0 3 40 19 21 21
5 Arsenal U18 9 6 1 2 21 12 9 19
6 Fulham U18 9 5 4 0 35 24 11 19
7 Newcastle United U18 9 6 0 3 24 13 11 18
8 Brighton and Hove Albion U18 9 5 2 2 23 22 1 17
9 Nottingham Forest U18 8 5 2 1 20 5 15 17
10 West Ham United U18 9 5 2 2 24 20 4 17
11 Southampton U18 9 5 1 3 29 19 10 16
12 Middlesbrough U18 9 4 2 3 20 18 2 14
13 Derby County U18 9 4 1 4 15 20 -5 13
15 Liverpool U18 8 3 3 2 26 19 7 12
17 Aston Villa U18 9 3 2 4 19 18 1 11
18 Burnley U18 10 3 2 5 18 22 -4 11
19 Crystal Palace U18 9 3 2 4 21 21 0 11
20 Everton U18 8 3 0 5 15 17 -2 9
21 Ipswich Town U18 9 3 0 6 19 28 -9 9
23 West Bromwich Albion U18 9 2 2 5 13 26 -13 8
24 Norwich City U18 9 2 1 6 17 29 -12 7
25 Stoke City U18 8 2 1 5 16 24 -8 7
26 Sunderland U18 7 2 1 4 10 25 -15 7
27 Blackburn Rovers U18 8 2 0 6 7 30 -23 6
28 Reading U18 10 1 2 7 16 37 -21 5
29 Birmingham City U18 9 1 1 7 12 32 -20 4
30 Leicester City U18 7 0 4 3 9 17 -8 4
31 Wolverhampton U18 8 1 1 6 10 22 -12 4
Championship Playoff