Match Stats

Tamworth vs Wealdstone

45'Yellow 45'   Craig Eastmond 46'2nd Yellow 46'   Craig Eastmond 46'Red 46'   Craig Eastmond 53'Yellow 53'   Harrison Sohna59'Yellow 59'   Ben Crompton89'Yellow 89'   Sam Ashford90'Yellow 90'   Haydn Hollis52'Goal 52'   Nathan Tshikuna54'Penalty 54'   Nathan Tshikuna71'Goal 71'   Dan Creaney90'Goal 90'   Alex Fletcher90'Goal 90'   Anthony Georgiou
Tamworth

Tamworth

  • L
  • W
  • L
  • W
  • W

4 - 1

Wealdstone

Wealdstone

  • W
  • L
  • W
  • L
  • L
  • 1st half score: 0 - 0
  • 2nd half score: 4 - 1
  • Date:4/3/2025
  • Time:19:45
  • Venue:The Lamb Ground
Place Team GP Won Draw Lost GF GA GD Points
1 Barnet 46 31 9 6 97 38 59 102
2 York City 46 29 9 8 95 42 53 96
3 Forest Green Rovers 46 22 17 7 69 42 27 83
4 Rochdale 46 21 11 14 69 44 25 74
5 Oldham Athletic 46 19 16 11 64 48 16 73
6 FC Halifax Town 46 19 13 14 50 46 4 70
7 Southend United 46 17 17 12 59 48 11 68
8 Gateshead FC 46 19 10 17 76 68 8 67
9 Altrincham 46 17 13 16 68 62 6 64
10 Tamworth 46 17 13 16 65 72 -7 64
11 Hartlepool United 46 14 18 14 59 62 -3 60
12 Sutton United 46 15 15 16 59 64 -5 60
13 Eastleigh 46 14 17 15 58 61 -3 59
14 Solihull Moors 46 16 10 20 61 67 -6 58
15 Woking 46 13 19 14 52 59 -7 58
16 Aldershot Town 46 14 15 17 69 83 -14 57
17 Braintree Town 46 15 11 20 51 59 -8 56
18 Yeovil Town 46 15 11 20 51 60 -9 56
19 Boston United 46 15 10 21 54 67 -13 55
20 Wealdstone 46 13 14 19 56 76 -20 53
21 Dagenham & Redbridge 46 12 16 18 61 62 -1 52
22 Maidenhead United 46 14 10 22 57 75 -18 52
23 AFC Fylde 46 11 7 28 50 85 -35 40
24 Ebbsfleet United 46 3 13 30 38 98 -60 22
England - League Two
Qualification for the National League play-off semi-finals
Qualification for the National League play-off quarter-finals
Relegation to National League North/South