Match Stats

Hartlepool United vs Forest Green Rovers

36'Yellow 36'   Mathew Stevens71'Yellow 71'   Matty Daly84'Yellow 84'   Gary Liddle87'Red 87'   Jamie Sterry89'Yellow 89'   Josh March89'Yellow 89'   Neill Byrne80'Penalty 80'   Nicky Featherstone29'Goal 29'   Jamille Matt45'Goal 45'   Mathew Stevens4'Goal 4'   Jordan Moore-Taylor
Hartlepool United

Hartlepool United

  • L
  • L
  • W
  • W
  • L

1 - 3

Forest Green Rovers

Forest Green Rovers

  • L
  • D
  • W
  • L
  • D
  • 1st half score: 0 - 3
  • 2nd half score: 1 - 0
  • Date:20/11/2021
  • Time:15:00
  • Venue:The Super 6 Stadium
  • Referee:Martin Woods
Place Team GP Won Draw Lost GF GA GD Points
1 Forest Green Rovers 46 23 15 8 75 44 31 84
2 Exeter City 46 23 15 8 65 41 24 84
3 Northampton Town 46 23 11 12 60 38 22 80
4 Bristol Rovers 46 23 11 12 71 49 22 80
5 Port Vale 46 22 12 12 67 46 21 78
6 Swindon Town 46 22 11 13 77 54 23 77
7 Mansfield Town 46 22 11 13 67 52 15 77
8 Sutton United 46 22 10 14 69 53 16 76
9 Tranmere Rovers 46 21 12 13 53 40 13 75
10 Newport County 46 19 12 15 67 58 9 69
11 Salford City 45 18 13 14 57 45 12 67
12 Crawley Town 46 17 10 19 56 66 -10 61
13 Leyton Orient 46 14 16 16 62 47 15 58
14 Bradford City 46 14 16 16 53 55 -2 58
15 Colchester United 46 14 13 19 48 60 -12 55
16 Walsall 46 14 12 20 47 60 -13 54
17 Hartlepool United 46 14 12 20 44 63 -19 54
18 Rochdale 46 12 17 17 51 59 -8 53
19 Harrogate Town 46 14 11 21 64 75 -11 53
20 Carlisle United 46 14 11 21 39 62 -23 53
21 Stevenage 46 11 14 21 45 68 -23 47
22 Barrow AFC 46 10 14 22 44 57 -13 44
23 Oldham Athletic 45 9 11 25 45 73 -28 38
24 Scunthorpe United 46 4 14 28 29 90 -61 26
England - League 1
Qualification for League Two play-offs
England - National League