Match Stats

Melbourne City vs Western United FC

Melbourne City

Melbourne City

  • D
  • D
  • W
  • L
  • W

07:00

Western United FC

Western United FC

  • W
  • W
  • D
  • L
  • W
  • Date:7/1/2025
  • Time:07:00
Place Team GP Won Draw Lost GF GA GD Points
1 Adelaide United 0 0 0 0 0 0 0 0
2 Auckland FC 0 0 0 0 0 0 0 0
3 Brisbane Roar 0 0 0 0 0 0 0 0
4 Central Coast Mariners 0 0 0 0 0 0 0 0
5 Macarthur FC 0 0 0 0 0 0 0 0
6 Melbourne City 0 0 0 0 0 0 0 0
7 Melbourne Victory 0 0 0 0 0 0 0 0
8 Newcastle Jets 0 0 0 0 0 0 0 0
9 Perth Glory 0 0 0 0 0 0 0 0
10 Sydney FC 0 0 0 0 0 0 0 0
11 Wellington Phoenix 0 0 0 0 0 0 0 0
12 Western Sydney Wanderers 0 0 0 0 0 0 0 0
13 Western United FC 0 0 0 0 0 0 0 0
Qualification to finals series, and AFC Champions League Elite (League stage)
Qualification to finals series
Qualification to the 2024 Australia Cup play-offs